| Availability: | |
|---|---|
| Quantity: | |
·Suitable for producing different kinds of road pyramid, logistic insulation barrels.
·Optional bottom sealing, product eject, core-pulling movement elements.
·Adopt high output extrusion system, accumulating die head.
·Optional Hydraulic Servo control system
Model | Unit | BM30 | BM50 | BM100 |
Max product volume | L | 30 | 50 | 100 |
Dry cycle | Pc/h | 600 | 450 | 360 |
Die head structure | Accumulating type | |||
Main screw diameter | mm | 80 | 90 | 100 |
Max plasticizing capacity(PE) | Kg/h | 120 | 180 | 190 |
Driving motor | Kw | 37 | 45 | 55 |
Accumulating volume | L | 5.2 | 6.2 | 12.8 |
Oil pump motor power(Servo) | Kw | 22 | 30 | 30 |
Clamping force | KN | 280 | 400 | 600 |
Space between platen | mm | 400-900 | 450-1200 | 500-1300 |
Platen size H*W | mm | 740*740 | 880*880 | 1020*1000 |
Max. mould size | mm | 550*650 | 700*850 | 800*1200 |
Heating power of die head | Kw | 20 | 28 | 30 |
Machine dimension L*W*H | m | 4.3*2.2*3.5 | 5.6*2.4*3.8 | 5.5*2.5*4.0 |
Machine weight | T | 12 | 13.5 | 16 |
Total power | Kw | 95 | 110 | 135 |
Professional Expertise: years of deep experience in extrusion technology, with a thorough understanding of various industry process requirements.
Quality Certification: Equipment is CE certified, with core components from leading international brands, ensuring long-term stable operation.
Service Guarantee: Provides full life-cycle support from custom solution design and installation/commissioning to technical training and lifetime maintenance.
Are you looking for a production partner to boost your capacity and reduce costs? Our engineering team is ready to assist you.
·Suitable for producing different kinds of road pyramid, logistic insulation barrels.
·Optional bottom sealing, product eject, core-pulling movement elements.
·Adopt high output extrusion system, accumulating die head.
·Optional Hydraulic Servo control system
Model | Unit | BM30 | BM50 | BM100 |
Max product volume | L | 30 | 50 | 100 |
Dry cycle | Pc/h | 600 | 450 | 360 |
Die head structure | Accumulating type | |||
Main screw diameter | mm | 80 | 90 | 100 |
Max plasticizing capacity(PE) | Kg/h | 120 | 180 | 190 |
Driving motor | Kw | 37 | 45 | 55 |
Accumulating volume | L | 5.2 | 6.2 | 12.8 |
Oil pump motor power(Servo) | Kw | 22 | 30 | 30 |
Clamping force | KN | 280 | 400 | 600 |
Space between platen | mm | 400-900 | 450-1200 | 500-1300 |
Platen size H*W | mm | 740*740 | 880*880 | 1020*1000 |
Max. mould size | mm | 550*650 | 700*850 | 800*1200 |
Heating power of die head | Kw | 20 | 28 | 30 |
Machine dimension L*W*H | m | 4.3*2.2*3.5 | 5.6*2.4*3.8 | 5.5*2.5*4.0 |
Machine weight | T | 12 | 13.5 | 16 |
Total power | Kw | 95 | 110 | 135 |
Professional Expertise: years of deep experience in extrusion technology, with a thorough understanding of various industry process requirements.
Quality Certification: Equipment is CE certified, with core components from leading international brands, ensuring long-term stable operation.
Service Guarantee: Provides full life-cycle support from custom solution design and installation/commissioning to technical training and lifetime maintenance.
Are you looking for a production partner to boost your capacity and reduce costs? Our engineering team is ready to assist you.